









Peplink EssentialCare (2-Year) for Balance 310 (5G & CAT-12)
The EssentialCare (2-Year) Service Plan for the Balance 310 (5G & CAT-12) is a comprehensive hardware service agreement that ensures reliable operation of your Peplink router for two years. Designed for businesses that depend on uninterrupted connectivity, this plan guarantees expert support and maintenance for the high-performance 5G and LTE CAT-12 platform.
- Cellular Data Rate (Downlink/Uplink)
- 5G: 3.4 Gbps / 900 Mbps, LTE CAT-20: 1.6 Gbps / 200 Mbps
- Embedded Modem
- 1x 5G Embedded Cellular Modem with Redundant SIM Slots
- Cellular Antenna Connector
- 4x SMA Cellular Antenna Connectors
- SIM Options
- Nano-SIM (4FF), Peplink eSIM, BYO eSIM (2 profiles), Remote SIM from SIM Injector, FusionSIM
Value add — if you like
Authorized Peplink e-tailer
Peplink Certified Gold Partner
Peplink Certified Engineer (PCE) — Johannes Fickeis, Christian Heckel
Peplink Certified Associate (PCA) — Johannes Fickeis, Christian Heckel
Peplink Certified Sales Specialist (PCSS) — Johannes Fickeis, Christian Heckel- PCE TrainerPCE Trainer — Johannes Fickeis
- Hosted FusionHub & SpeedFusion
- InControl management
- Rollout & configuration
Show more
You can deploy this product entirely yourself. If you prefer, we support you in the background — configuration, rollout, hosted FusionHub / SpeedFusion and InControl management. Your customer relationship stays yours.
Description
Key Features at a Glance
- Duration: 2 years
- Covered Device: Peplink Balance 310 (5G & CAT-12)
- Service Type: Hardware service plan (support & maintenance)
- Target Audience: Businesses with mission-critical connectivity
- Device Certifications: FCC, CE, RoHS
Reliable Operation for Business-Critical Networks
The Balance 310 (5G & CAT-12) router delivers a high-availability connectivity platform with its integrated 5G modem, redundant SIM slots, and advanced WAN failover mechanisms. The EssentialCare plan ensures these technologies remain dependable through expert maintenance and support. Businesses that rely on uninterrupted internet connections benefit from the combination of powerful hardware and a service tailored to Peplink’s high-quality standards.
Long-Term Investment Protection
With a two-year duration, EssentialCare provides planning certainty and protects your investment in Peplink infrastructure. The plan is designed to support the router’s operational readiness throughout its lifecycle, allowing you to focus on your core business while connectivity is secured by a reliable service.
Specifications
| Cellular Data Rate (Downlink/Uplink) | 5G: 3.4 Gbps / 900 Mbps, LTE CAT-20: 1.6 Gbps / 200 Mbps |
| Embedded Modem | 1x 5G Embedded Cellular Modem with Redundant SIM Slots |
| Cellular Antenna Connector | 4x SMA Cellular Antenna Connectors |
| SIM Options | Nano-SIM (4FF), Peplink eSIM, BYO eSIM (2 profiles), Remote SIM from SIM Injector, FusionSIM |
| 5G Bands (NSA) Sub 6Ghz (BPL-310-FBR-5GD-T-PRM) | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n41, n66, n71, n77, n78, n79 |
| LTE Bands (BPL-310-FBR-5GD-T-PRM) | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B66, B71 |
| 5G Bands (NSA & SA) Sub 6Ghz (BPL-310-FBR-5GN-T-PRM) | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 |
| LTE Bands (BPL-310-FBR-5GN-T-PRM) | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 |
| 5G Bands (NSA) Sub 6Ghz (BPL-310-FBR-5GH-T-PRM) | n1, n2, n3, n5, n28, n41, n66, n71, n77, n78, n79 |
| LTE Bands (BPL-310-FBR-5GH-T-PRM) | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B66, B71 |
| Embedded Cellular Modem | 1x 5G Embedded Cellular Modem with Redundant SIM Slots |
| 5G Bands (NSA Sub 6Ghz) | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n41, n66, n71, n77, n78, n79 |
| LTE Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B66, B71 |
| 5G Bands (NSA) Sub 6Ghz | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n41, n66, n71, n77, n78, n79 |
| 5G Bands (NSA & SA) Sub 6Ghz | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 |
| Cellular Data Rate (Downlink/Uplink) - 5G | 3.4 Gbps / 900 Mbps |
| Cellular Data Rate (Downlink/Uplink) - LTE CAT-20 | 1.6 Gbps / 200 Mbps |
| Embedded Modem(s) | 1x 5G |
| 5G Bands (NSA) Sub 6Ghz - BPL-310-FBR-5GD-T-PRM | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n41, n66, n71, n77, n78, n79 |
| LTE Bands - BPL-310-FBR-5GD-T-PRM | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B66, B71 |
| 5G Bands (NSA & SA) Sub 6Ghz - BPL-310-FBR-5GN-T-PRM | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 |
| LTE Bands - BPL-310-FBR-5GN-T-PRM | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 |
| 5G Bands (NSA) Sub 6Ghz - BPL-310-FBR-5GH-T-PRM | n1, n2, n3, n5, n28, n41, n66, n71, n77, n78, n79 |
| LTE Bands - BPL-310-FBR-5GH-T-PRM | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B66, B71 |
| Operating Temperature | 32°– 104 °F, 0°– 40°C |
| Humidity | 10%–85% (non-condensing) |
| WAN Interface | 1x10/100/1000M Ethernet, 1x SFP |
| LAN Interface | 5x10/100/1000M Ethernet, 1x SFP (Software Configurable) |
| USB Interface | 1x USB Interface |
| SFP WAN or LAN | Software Configurable |
| Recommended Users | 50-500 |
| Product Code (Embedded Modem) | BPL-310-FBR-5GD-T-PRM, BPL-310-FBR-5GN-T-PRM, BPL-310-FBR-5GH-T-PRM |
| WAN | Support for PPPoE, Static IP, DHCP WAN Link Health Check -PING -IPv6 Support -DNS Lookup -HTTP Bandwidth Allowance Monitor USB 4G/3G Modem Support Intelligent Failover Support for Dynamic DNS services -changeip.com -dyndns.org -no-ip.org -tzo.com -DNS-O-Matic |
| LAN | DHCP Server for LAN Clients Extended DHCP Option DHCP Reservation DNS Proxy for LAN Clients VLAN on LAN Support |
| Load Balancing | Intelligent Failover Session Persistence Per-Service Load Distribution Multiple Algorithms -Weighted -Enforced -Persistence -Priority -Overflow -Least Used -Lowest Latency -Fastest Response Time |
| Security | DoS Prevention Stateful Firewall Web Blocking Web Filtering Blacklist |
| Complete VPN Solution | SpeedFusion VPN Site-to-Site VPN -Bandwidth Bonding -Hot Failover -256-bit AES Encryption -Pre-shared Key Authentication -Dynamic Routing PPTP/L2TP/OpenVPN Server -Local User Active Directory Authentication IPsec VPN (Network-to-Network) -X.509 Certificate Support GRE Tunnel (Network-to-Network) |
| Advanced QoS | User Groups -Bandwidth Reservation -Individual Bandwidth Limit Application Prioritization -By User Groups -SIP, HTTPS, VPN QoS -Custom Application QoS |
| Networking | NAT and IP Forwarding Static Routes Port Forwarding Many to One, One to One NAT NAT Pool SIP ALG, H.323 ALG UPnP, NAT-PMP WINS Server VRRP HA Support BGP, OSPFv2 and RIPv2 Support |
| AP Controller | Support for Pepwave AP Series Auto AP Discovery Auto AP Firmware Management AP Profile Configuration Wi-Fi Usage Statistics |
| Captive Portal | Support for Wired and Wireless LAN Clients Support RADIUS Authentication Support LDAP Authentication Time and Usage Quotas on Open Access Mode Built-in Customizable Splash Page |
| DNS | Built-in Authoritative DNS Support for A, CNAME, NS, MX, PTR, SOA, SRV, TXT records |
| Product Code | Product Name | Description |
| LIC-VWAN | Virtual WAN Activation License | Activate 1x Virtual WAN on Balance 310 Fiber 5G* |
| LIC-2VWAN | Virtual WAN Activation License | Activate 1x Virtual WAN on Balance 310 Fiber 5G* |
| LIC-3VWAN | Virtual WAN Activation License | Activate 1x Virtual WAN on Balance 310 Fiber 5G* |
| PRM-E-1Y | PrimeCare E (1-Year) | 1-Year PrimeCare |
| PRM-E-2Y | PrimeCare E (2-Year) | 2-Year PrimeCare |
| PRM-E-4Y | PrimeCare E (4-Year) | 4-Year PrimeCare |
| PCP-E-1Y | PrimeCare+ E (1-Year) | 1-Year PrimeCare |
| PCP-E-2Y | PrimeCare+ E (2-Year) | 2-Year PrimeCare |
| PCP-E-4Y | PrimeCare+ E (4-Year) | 4-Year PrimeCare |
| ACW-782 | Rack Mount for Balance 310 5G / Balance 310 Fiber 5G | Rack Mount for Balance 310 5G & Balance 310 Fiber 5G with screws |
| Number of PepVPN SpeedFusion Peers | 2/30 |
| Router Throughput | 1 Gbps |
| PepVPN Throughput (No Encryption) | 600 Mbps |
| PepVPN Throughput (256-bit AES) | 500 Mbps |
| Number of PepVPN / SpeedFusion Peers | 2/30 |
| SpeedFusion Features | Hot Failover, Smoothing, Bandwidth Bonding |
| Number of PepVPN/SpeedFusion Peers | 2/30 |
| Dimensions | 9.9 x 7.1 x 2.0 inches, 252 x 180 x 50 mm |
| Weight | 1.65 kg, 3.6 pounds |
| Package Content (Wi-Fi Antennas) | 4x Wi-Fi Dual Band Antennas (ACW-341) |
| Package Content (Cellular Antennas) | 4x LTE/5G Antennas (ACW-235) |
| Package Content (Accessories) | Rubber Foot Pad set |
| Package Content (Antennas) | 4x Wi-Fi Dual Band Antennas (ACW-341), 4x LTE/5G Antennas (ACW-235) |
| Package Content (Other) | Rubber Foot Pad set |
| Package Content - Antennas | 4x Wi-Fi Dual Band Antennas (ACW-341), 4x LTE/5G Antennas (ACW-235) |
| Package Content - Accessories | Rubber Foot Pad set |
| Power Input | 12V DC Connector |
| Power Consumption | 17W (nominal), 40W (max.) |
| Package Content (PSU) | 1x of 12V5A PSU |
| Package Content (Power Cord) | 1x Power Cord (ACW-614) |
| Package Content (Power Supply) | 1x of 12V5A PSU, 1x Power Cord (ACW-614) |
| Package Content - Power Supply | 1x of 12V5A PSU, 1x Power Cord (ACW-614) |
| Package Content (Power) | 1x of 12V5A PSU, 1x Power Cord (ACW-614) |
| Compatible Software | InControl, InControl² |
| Compatible Management Platform | InControl |
| Wi-Fi Interface | Wi-Fi 5 Access Point, 2x2:2 Simultaneous Dual-Band |
| Wi-Fi Antenna Connector | 4x RP-SMA Wi-Fi Antenna Connectors |









